Additional information
| Variety | Kartika, Typica, Yellow Caturra |
|---|---|
| Origin | Indonesia |
| Process | Thermal Anaerobic Natural |
| Price/Cup | 3.36 |
| Weight | 200g |
| RRP | 98 |
| Flavour Notes | Black Pepper, Mango, Orange |
| Variety | Kartika, Typica, Yellow Caturra |
|---|---|
| Origin | Indonesia |
| Process | Thermal Anaerobic Natural |
| Price/Cup | 3.36 |
| Weight | 200g |
| RRP | 98 |
| Flavour Notes | Black Pepper, Mango, Orange |
Your personal data will be used to support your experience throughout this website, to manage access to your account, and for other purposes described in our privacy policy.
Already have an account? Login